Description
BRP Combo SCOTTS Stabilizer and Hand Guard Mount BCA-904032-39
Comes complete with number coded Damper Mounting Tabs to accommodate Bar Positions 2 & 3
See Fitment Tab above! (generally fits:)
- 24-25 KTM, Husqvarna, Gas Gas ALL MODELS
- 2016-2023 KTM and Husky SX/XC/SX-F/XC-F, FC/FX/TC/TX models
SPECIAL NOTES:
2016-2026 Model KTM & Husqvarna‘s and with Odometer will require special Odometer Relocating Brackets to clear odometer on non SUB mounted applications. CLICK HERE
2017-26 KTM EXC and 2017-18 Husqvarna FE models with ignition switch will require relocating ignition switch. We offer a Relocating Bracket to fix the clearance issue. CLICK HERE
This unit cannot be used with Cycra (CRM) Center Reach Mount Handguards.
BRP is an authorized Scotts Stabilizer Dealer and Service center with an extensive knowledge of stabilizer mounting applications. We have a complete line of stabilizer mounting applications and replacement parts.
When it comes to service we offer complete rebuild service on all Scotts stabilizers.
Additional information
| Weight | 2 lbs |
|---|---|
| Dimensions | 12 × 6 × 6 in |
| Triple Clamp on Bike | |
| Odo Relocating Brackets | |
| vehicle-makes | |
| vehicle-models | |
| vehicle-years |
Brand Information
- BRP
| Category | Make | Model | Year | Notes |
|---|---|---|---|---|
| ADV Bikes | KTM | 640 Adv | 1999 - 2008 | |
| Dirt Bikes | GasGas | All Models | 2024 - 2026 | |
| Dirt Bikes | Husqvarna | All Models | 2024 - 2026 | |
| Dirt Bikes | Husqvarna | FC 250 | 2014 - 2026 | |
| Dirt Bikes | Husqvarna | FC 350 | 2015 - 2026 | |
| Dirt Bikes | Husqvarna | FC 450 | 2014 - 2026 | |
| Dirt Bikes | Husqvarna | FC 450 RockStar | 2018 - 2022 | |
| Dirt Bikes | Husqvarna | FX 350 | 2017 - 2026 | |
| Dirt Bikes | Husqvarna | FX 450 | 2017 - 2024 | |
| Dirt Bikes | Husqvarna | TC 125 | 2016 - 2026 | |
| Dirt Bikes | Husqvarna | TC 250 | 2016 - 2026 | |
| Dirt Bikes | Husqvarna | TE 150 | 2024 - 2026 | |
| Dirt Bikes | Husqvarna | TE 250 | 2024 - 2026 | |
| Dirt Bikes | Husqvarna | TE 300 | 2024 - 2026 | |
| Dirt Bikes | Husqvarna | TX 125 | 2023 - 2026 | |
| Dirt Bikes | Husqvarna | TX 300 | 2017 - 2026 | |
| Dirt Bikes | KTM | All Models | 2024 - 2027 | |
| Dirt Bikes | KTM | 125 SX | 2016 - 2026 | |
| Dirt Bikes | KTM | 125 XC | 2021 - 2022 | |
| Dirt Bikes | KTM | 150 SX | 2016 - 2022 | |
| Dirt Bikes | KTM | 150 XC-W | 2024 - 2026 | |
| Dirt Bikes | KTM | 250 SX | 2016 - 2026 | |
| Dirt Bikes | KTM | 250 SX-F | 2016 - 2026 | |
| Dirt Bikes | KTM | 250 SX-F FE | 2015 - 2016 | |
| Dirt Bikes | KTM | 250 SX-F FE | 2022 | |
| Dirt Bikes | KTM | 250 SX-F FE | 2024 - 2026 | |
| Dirt Bikes | KTM | 250 XC | 2016 - 2026 | |
| Dirt Bikes | KTM | 250 XC-F | 2016 - 2026 | |
| Dirt Bikes | KTM | 250 XC-W | 2024 - 2026 | |
| Dirt Bikes | KTM | 300 SX | 2023 - 2026 | |
| Dirt Bikes | KTM | 300 XC | 2016 - 2026 | |
| Dirt Bikes | KTM | 300 XC-W | 2024 - 2026 | |
| Dirt Bikes | KTM | 350 EXC-F | 2024 - 2026 | |
| Dirt Bikes | KTM | 350 SX-F | 2016 - 2026 | |
| Dirt Bikes | KTM | 350 XC-F | 2016 - 2026 | |
| Dirt Bikes | KTM | 450 SX-F | 2016 - 2026 | |
| Dirt Bikes | KTM | 450 SX-F FE | 2015 - 2026 | |
| Dirt Bikes | KTM | 450 XC-F | 2016 - 2026 | |
| Dirt Bikes | KTM | 500 EXC-F | 2024 - 2026 | |
| Dirt Bikes | KTM | 500 XW-F | 2024 |





Reviews
There are no reviews yet.