Description
NOTE: This Kit Only Fits Solid Mounted KTM OEM Triple Clamp Models
DOES NOT FIT 16-23 SX/SXF/XC/XCF Models with OEM Rubber Mounted Triple Clamps.
The BRP Pro/Scotts Bar Mount Kit is designed for oversized 1-1/8” handle bars and includes a top bar clamp for a Scotts Steering Stabilizer. These Bar Mounts offer a 3.5mm offset so by simply rotating the bar mounts you can achieve all four bar positions that are offered with the stock triple clamp. (Select your bar position in the drop down menu) This is critical to ensure proper Steering Stabilizer alignment. NOTE: Position 1 is closest to the rider and Position 4 is furthest from the rider.
BRP BAR MOUNT KIT INCLUDES:
- 2) BRP Bar Mounts
- 1) ScottsTop Bar Clamp for Oversized Handlebars
- 2) 10mm Bolts
- 4) M8x30 Allen Bolts
BRP is an authorized Scotts Stabilizer Dealer and Service center with an extensive knowledge of stabilizer mounting applications. We have a complete line of stabilizer mounting applications and replacement parts. When it comes to service we offer complete service on all Scotts stabilizers.
Additional information
| Weight | 1.5 lbs |
|---|---|
| Dimensions | 6 × 3 × 3 in |
| Triple Clamp on Bike | |
| vehicle-makes | |
| vehicle-models | |
| vehicle-years | |
| Add Scotts Bar Clamp | Position 1 (Closest to rider), Position 2, Position 3, Position 4 (Furthest from Rider) |
Brand Information
- BRP
| Category | Make | Model | Year | Notes |
|---|---|---|---|---|
| Dirt Bikes | KTM | 150 XC-W | 2017 - 2023 | |
| Dirt Bikes | KTM | 200 XC-W | 2016 | |
| Dirt Bikes | KTM | 250 EXC-F | 2017 - 2020 | |
| Dirt Bikes | KTM | 250 XC-F | 2016 - 2023 | |
| Dirt Bikes | KTM | 250 XC-W | 2016 - 2023 | |
| Dirt Bikes | KTM | 250 XCF-W | 2016 | |
| Dirt Bikes | KTM | 300 EXC | 2020 | |
| Dirt Bikes | KTM | 300 XC-W | 2016 - 2023 | |
| Dirt Bikes | KTM | 300 XC-W 6-Days | 2016 - 2020 | |
| Dirt Bikes | KTM | 350 EXC-F | 2016 - 2023 | |
| Dirt Bikes | KTM | 350 XC-F | 2016 - 2023 | |
| Dirt Bikes | KTM | 350 XCF-W | 2016 | |
| Dirt Bikes | KTM | 350 XCF-W | 2020 - 2022 | |
| Dirt Bikes | KTM | 350 XCF-W 6-Days | 2016 | |
| Dirt Bikes | KTM | 450 EXC-F | 2017 - 2019 | |
| Dirt Bikes | KTM | 450 XC-F | 2016 - 2023 | |
| Dirt Bikes | KTM | 450 XC-W | 2016 | |
| Dirt Bikes | KTM | 450 XCF-W | 2023 | |
| Dirt Bikes | KTM | 500 EXC | 2016 | |
| Dirt Bikes | KTM | 500 EXC-F | 2017 - 2023 | |
| Dirt Bikes | KTM | 500 XC-W | 2016 | |
| Dirt Bikes | KTM | 500 XCF-W | 2020 - 2022 |


Reviews
There are no reviews yet