Description
The Scotts weld-on frame bracket / post / tower is designed for steel frame applications where there may not be an available bolt-on tower or in the case of special steel frame applications that have clearance issues and need the tower to be positioned in an angular fashion or cut down in length.
CHECK THE VEHICLE FITMENT TAB
BRP is an authorized Scotts Stabilizer Dealer and Service center with an extensive knowledge of stabilizer mounting applications. We have a complete line of stabilizer mounting applications and replacement parts. When it comes to service we offer complete service on all Scotts stabilizers.
SPECIAL NOTES:
Weld on towers can be tricky to install, but when done properly are very strong.
We recommend having the tower welded on by a qualified welder or fabrication shop.
There are some steel frame applications that the weld-on tower does not fit due to clearance issues around the tank, frame and head tube area in most cases this will be taken into consideration when we receive your order and we will notify you of any special requirements.
Additional information
| Weight | .20 lbs |
|---|---|
| Dimensions | 5 × .5 × .5 in |
Brand Information
- Scotts Performance
1 review for SCOTTS Weld-on Standard Length | FBD-4551-00
| Category | Make | Model | Year | Notes |
|---|---|---|---|---|
| ADV Bikes | Kawasaki | KLR 650 | 1987 - 2019 | |
| Dirt Bikes | Beta | All Models | All Years | |
| Dirt Bikes | GasGas | 2-Stroke EC | 2005 - 2019 | |
| Dirt Bikes | GasGas | 2-Stroke MC | 2005 - 2008 | |
| Dirt Bikes | GasGas | 2-Stroke XC | 2005 - 2008 | |
| Dirt Bikes | GasGas | 4-Stroke | 2004 - 2014 | |
| Dirt Bikes | GasGas | EX 250F | 2021 and above | |
| Dirt Bikes | GasGas | MC 125 | 2021 and above | |
| Dirt Bikes | GasGas | MC 250 | 2021 and above | |
| Dirt Bikes | GasGas | MC 250F | 2021 and above | |
| Dirt Bikes | GasGas | MC 450F | 2021 and above | |
| Dirt Bikes | GasGas | MC 50 | 2021 and above | |
| Dirt Bikes | GasGas | MC 65 | 2021 and above | |
| Dirt Bikes | GasGas | MC 85 | 2021 and above | |
| Dirt Bikes | Honda | CR 125 | 1985 - 1997 | 1995-1997 frames need a little grinding |
| Dirt Bikes | Honda | CR 250 | 1985 - 1996 | 1995-1996 frames need a little grinding |
| Dirt Bikes | Honda | CR 500 | All Years | |
| Dirt Bikes | Honda | CR 80 | All Years | |
| Dirt Bikes | Honda | CR 85 | All Years | |
| Dirt Bikes | Honda | CRF 100F | All Years | |
| Dirt Bikes | Honda | CRF 150F | All Years | |
| Dirt Bikes | Honda | CRF 230F | All Years | |
| Dirt Bikes | Honda | CRF 250F | All Years | |
| Dirt Bikes | Honda | CRF 80F | All Years | |
| Dirt Bikes | Honda | XR 100 | All Years | |
| Dirt Bikes | Honda | XR 200 | All Years | |
| Dirt Bikes | Honda | XR 250 | 1984 - 1995 | 1996+ the oil fill is in the way |
| Dirt Bikes | Honda | XR 350 | 1983 - 1985 | |
| Dirt Bikes | Honda | XR 600 | All Years | |
| Dirt Bikes | Honda | XR 650L | All Years | |
| Dirt Bikes | Honda | XR 80 | All Years | |
| Dirt Bikes | Husaberg | All Models | All Years | |
| Dirt Bikes | Husqvarna | 2-Stroke | 1990 - 2008 | |
| Dirt Bikes | Husqvarna | FC 250 | All Years | |
| Dirt Bikes | Husqvarna | FC 250 Rockstar | All Years | |
| Dirt Bikes | Husqvarna | FC 350 | All Years | |
| Dirt Bikes | Husqvarna | FC 450 | All Years | |
| Dirt Bikes | Husqvarna | FC 450 RockStar | All Years | |
| Dirt Bikes | Husqvarna | FE 250 | All Years | |
| Dirt Bikes | Husqvarna | FE 350 | All Years | |
| Dirt Bikes | Husqvarna | FE 350S | All Years | |
| Dirt Bikes | Husqvarna | FE 450 | All Years | |
| Dirt Bikes | Husqvarna | FE 501 | All Years | |
| Dirt Bikes | Husqvarna | FE 501S | All Years | |
| Dirt Bikes | Husqvarna | FX 350 | All Years | |
| Dirt Bikes | Husqvarna | FX 450 | All Years | |
| Dirt Bikes | Husqvarna | TC 125 | All Years | |
| Dirt Bikes | Husqvarna | TC 150 | All Years | |
| Dirt Bikes | Husqvarna | TC 250 | All Years | |
| Dirt Bikes | Husqvarna | TC 85 | All Years | |
| Dirt Bikes | Husqvarna | TE 125 | All Years | |
| Dirt Bikes | Husqvarna | TE 150 | All Years | |
| Dirt Bikes | Husqvarna | TE 250 | All Years | |
| Dirt Bikes | Husqvarna | TE 300 | All Years | |
| Dirt Bikes | Husqvarna | TE 300 Rockstar | All Years | |
| Dirt Bikes | Husqvarna | TX 125 | All Years | |
| Dirt Bikes | Husqvarna | TX 300 | All Years | |
| Dirt Bikes | Kawasaki | KDX 200 | 1988 - 1994 | |
| Dirt Bikes | Kawasaki | KDX 220 | 1995 - 2007 | |
| Dirt Bikes | Kawasaki | KDX 250 | 1991 - 1994 | |
| Dirt Bikes | Kawasaki | KLX 110 | 2002 - 2021 | |
| Dirt Bikes | Kawasaki | KLX 400R | 2003 - 2004 | |
| Dirt Bikes | Kawasaki | KLX 400SR | 2003 - 2004 | |
| Dirt Bikes | Kawasaki | KX 100 | 1998 and above | |
| Dirt Bikes | Kawasaki | KX 112 | All Years | |
| Dirt Bikes | Kawasaki | KX 125 | 1989 - 2005 | |
| Dirt Bikes | Kawasaki | KX 250 | 1986 - 2007 | |
| Dirt Bikes | Kawasaki | KX 250F | 2004 - 2005 | |
| Dirt Bikes | Kawasaki | KX 500 | All Years | |
| Dirt Bikes | Kawasaki | KX 80 | 1998 - 2001 | |
| Dirt Bikes | Kawasaki | KX 85 | All Years | |
| Dirt Bikes | KTM | All Models | All Years | |
| Dirt Bikes | Sherco | SC 125 | 2019 | |
| Dirt Bikes | Sherco | SC 250 | 2019 | |
| Dirt Bikes | Sherco | SC 300 | 2019 | |
| Dirt Bikes | Sherco | SCF 250 | 2019 | |
| Dirt Bikes | Sherco | SCF 300 | 2019 | |
| Dirt Bikes | Sherco | SCF 450 | 2019 | |
| Dirt Bikes | Sherco | SCF 500 | 2019 | |
| Dirt Bikes | Sherco | SE 125 | 2018 and above | |
| Dirt Bikes | Sherco | SE 250 | 2012 and above | |
| Dirt Bikes | Sherco | SE 300 | 2012 and above | |
| Dirt Bikes | Sherco | SEF 250 | 2014 and above | |
| Dirt Bikes | Sherco | SEF 300 | 2014 and above | |
| Dirt Bikes | Sherco | SEF 450 | 2012 and above | |
| Dirt Bikes | Sherco | SEF 500 | 2015 and above | |
| Dirt Bikes | Suzuki | DR 250 | 1990 - 1999 | |
| Dirt Bikes | Suzuki | DR 350 | 1990 - 1999 | |
| Dirt Bikes | Suzuki | DR 350S | 1990 - 1999 | |
| Dirt Bikes | Suzuki | DRZ 110 | 2003 - 2007 | |
| Dirt Bikes | Suzuki | DRZ 250 | 2000 - 2009 | |
| Dirt Bikes | Suzuki | DRZ 250S | 2000 - 2012 | |
| Dirt Bikes | Suzuki | DRZ 400 | All Years | |
| Dirt Bikes | Suzuki | DRZ 400S | All Years | |
| Dirt Bikes | Suzuki | DRZ 400SM | All Years | |
| Dirt Bikes | Suzuki | RM 100 | 2003 - 2007 | |
| Dirt Bikes | Suzuki | RM 125 | All Years | |
| Dirt Bikes | Suzuki | RM 250 | All Years | |
| Dirt Bikes | Suzuki | RM 80 | 1989 - 2001 | |
| Dirt Bikes | Suzuki | RM 85 | All Years | |
| Dirt Bikes | Suzuki | RMX 250 | 1989 - 2000 | |
| Dirt Bikes | Suzuki | RMZ 250 | 2004 - 2006 | |
| Dirt Bikes | Yamaha | TTR 125 | 2000 - 2015 | |
| Dirt Bikes | Yamaha | TTR 230 | 2005 - 2015 | |
| Dirt Bikes | Yamaha | TTR 250 | 1997 - 2006 | |
| Dirt Bikes | Yamaha | TW 200 | 1987 - 2020 | |
| Dirt Bikes | Yamaha | WR 200 | 1991 - 1994 | |
| Dirt Bikes | Yamaha | WR 250 | All Years | |
| Dirt Bikes | Yamaha | WR 250F | 2006 and below | |
| Dirt Bikes | Yamaha | WR 400F | All Years | |
| Dirt Bikes | Yamaha | WR 426F | All Years | |
| Dirt Bikes | Yamaha | WR 450F | 2006 and below | |
| Dirt Bikes | Yamaha | XT 225 | 2000 - 2007 | |
| Dirt Bikes | Yamaha | XT 250 | 1980 - 1992 | |
| Dirt Bikes | Yamaha | XT 600 | 1984 - 2003 | |
| Dirt Bikes | Yamaha | YZ 125 | 2004 and below | |
| Dirt Bikes | Yamaha | YZ 250 | 2004 and below | |
| Dirt Bikes | Yamaha | YZ 250F | 2005 and below | |
| Dirt Bikes | Yamaha | YZ 400F | All Years | |
| Dirt Bikes | Yamaha | YZ 426F | All Years | |
| Dirt Bikes | Yamaha | YZ 450F | 2005 and below | |
| Dirt Bikes | Yamaha | YZ 65 | All Years | |
| Dirt Bikes | Yamaha | YZ 80 | All Years | |
| Dirt Bikes | Yamaha | YZ 85 | All Years |

Brian piche (verified owner) –
Great product great people to deal with