Description
Enduro Eng Disc Guard for BETA
This fits most Beta models, check fitment below
Superior designed Billet Aluminum rear disc guard tough enough to protect your rear disc from most everything you can throw at it like rocks, logs, stumps and other objects. Rear Disc Guard Features: CNC machined billet aluminum brake carrier and fin, Replaceable fin, New Styling, Available for most off-road motorcycles.
Enduro Engineering Rear Brake Rotor Guards are strong and light weight. The carrier offers a through the axle design that ensures a strong and durable guard to prevent damage to your brake rotor and ultimate loss of brakes.
Two piece design allows replacement of fin. Replacement fins sold separately (click here).
For 2025 Race Edition bikes, click here
Fitment:
- 125RR 2T (2018-2023)
- 125RR 2T Race Edition (2021-2024)
- 125RR and RR X-PRO 2T (2024-2025)
- 200RR 2T (2019-2023)
- 200RR 2T Race Edition (2021-2024)
- 200RR and RR X-PRO 2T (2024-2025)
- 250RR 2T (2013-2023)
- 250RR 2T Race Edition (2013-2024)
- 250RR and RR X-PRO 2T (2024-2025)
- 300RR 2T (2013-2023)
- 300RR 2T Race Edition (2013-2024)
- 300RR and RR X-PRO 2T (2024-2025)
- 300RX 2T (2021-2024)
- 350RR 4-T (2023-2023)
- 350RR 4T Race Edition (2010-2024)
- 350RR and RR X-PRO 4T (2024-2025)
- 350RR-S 4T (2011-2023)
- 350RS 4T (2024-2024)
- 390RR 4-T (2023-2023)
- 390RR 4T Race Edition (2015-2024)
- 390RR and RR X-PRO 4T (2024-2025)
- 390RR-S 4T (2015-2023)
- 390RS 4T (2024-2024)
- 390RS Special Edition (2024-2024)
- 400RR 4T Enduro (2010-2014)
- 430RR 4-T (2023-2023)
- 430RR 4T Race Edition (2015-2024)
- 430RR and RR X-PRO 4T (2024-2025)
- 430RR-S 4T (2015-2023)
- 430RS 4T (2024-2024)
- 450RR 4T Enduro (2010-2014)
- 450RS 4T Enduro (2011-2014)
- 450RX (2024-2024)
- 480RR 4-T (2023-2023)
- 480RR 4T Race Edition (2015-2024)
- 480RR and RR X-PRO 4T (2024-2025)
- 498RR 4T Enduro (2012-2014)
- 500RR-S 4T (2015-2023)
- 500RS 4T (2024-2024)
- 500RS Special Edition (2024-2024)
- 520RS 4T Enduro (2010-2014)
- Xtrainer 300 (2015-2026)
Additional information
| Weight | 1.36 lbs |
|---|---|
| Dimensions | 10 × 6 × 2 in |
| vehicle-makes | |
| vehicle-models | 125 RR, 200 RR, 250 / 300 RR & XTrainer, 350 / 390 / 400 RR, 350 / 390 / 430 / 500 RRS, 430 / 450 / 480 RR, 430 / 500 RS, 450 / 525 RS |
| vehicle-years | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Brand Information
- Enduro Engineering
| Make | Model | Year | Notes |
|---|---|---|---|
| Beta | All Models | 2010 - 2025 | |
| Beta | 300 Xtrainer | 2015 - 2026 |

Reviews
There are no reviews yet.