Description
NOTE: These are replacement crossbars that are made to allow clearance for an above handle bar mounted steering stabilizer. There are two different length crossbars: 9″ typically used on an “Enduro” Bend Handlebar and a 10″ wide crossbar which comes on all “Moto” Bend Handlebars. This measurement is taken from center to center of the pivot pin. Handlebars manufactured Pre 08/2010 have a different pivot pin diameter so be sure to specify manufacturer date on the drop down menu.
The Flexx Handlebar replacement cross bars are for those of you converting from stabilizer style cross bars. The cross bars come complete with 2 cross bars and 4 new c-clips.
The Flexx Handlebar System is a labor-intensive product. With construction methods from the latest in CNC machining and extruding to hands on assembly methods by a highly qualified production crew that employ strict tolerances to every component of the Flexx Handlebar System.
With proprietary materials, the FLEXX Handlebar System will provide its user with a handlebar that is unmatched in today’s handlebar market. The FLEXX System will take your riding experience to the next level…
(Patent # 6,860,500)
SPECIAL NOTES:
Fasst Co. offers a 50% off warranty program. If you happen to damage a Flexx Handlebar System simply fill out the warranty sheet and ship the bar back to Fasst Co. BRP does not handle warranties and all warranties should go directly through Fasst Co.
Additional information
| Weight | 1.5 lbs |
|---|---|
| Dimensions | 13 × 1 × 1 in |
| Handlebar Crossbar Width | 10 Inch Post 08/2010, 10 Inch Pre 08/2010, 9 Inch Post 08/2010, 9 Inch Pre 08/2010 |
| Make | Model | Year | Notes |
|---|---|---|---|
| Alta | All Models | All Years | |
| Aprilia | All Models | All Years | |
| Beta | All Models | All Years | |
| Ducati | All Models | All Years | |
| Fantic | All Models | All Years | |
| GasGas | All Models | All Years | |
| Honda | CR 125 | All Years | |
| Honda | CR 250 | All Years | |
| Honda | CR 500 | All Years | |
| Honda | CR 80 | All Years | |
| Honda | CR 85 | All Years | |
| Honda | CRF 150F | All Years | |
| Honda | CRF 150R | All Years | |
| Honda | CRF 150RB | All Years | |
| Honda | CRF 250L | All Years | |
| Honda | CRF 250L Rally | All Years | |
| Honda | CRF 250R | All Years | |
| Honda | CRF 250RX | All Years | |
| Honda | CRF 250X | All Years | |
| Honda | CRF 300L | All Years | |
| Honda | CRF 300L Rally | All Years | |
| Honda | CRF 450L | All Years | |
| Honda | CRF 450R | All Years | |
| Honda | CRF 450RL | All Years | |
| Honda | CRF 450X | All Years | |
| Honda | XR 100 | All Years | |
| Honda | XR 200 | All Years | |
| Honda | XR 250 | All Years | |
| Honda | XR 400 | All Years | |
| Honda | XR 600 | All Years | |
| Honda | XR 650L | All Years | |
| Honda | XR 650R | All Years | |
| Husaberg | All Models | All Years | |
| Husqvarna | All Models | All Years | |
| Kawasaki | All Models | All Years | |
| Kove | All Models | All Years | |
| KTM | All Models | All Years | |
| Rieju | All Models | All Years | |
| Sherco | All Models | All Years | |
| Suzuki | All Models | All Years | |
| Triumph | All Models | All Years | |
| Yamaha | TTR 125 | All Years | |
| Yamaha | TTR 225 | All Years | |
| Yamaha | TTR 230 | All Years | |
| Yamaha | TTR 250 | All Years | |
| Yamaha | TW 200 | All Years | |
| Yamaha | WR 250F | All Years | |
| Yamaha | WR 250R | All Years | |
| Yamaha | WR 250X | All Years | |
| Yamaha | WR 400F | All Years | |
| Yamaha | WR 426F | All Years | |
| Yamaha | WR 450F | All Years | |
| Yamaha | XT 225 | All Years | |
| Yamaha | XT 250 | All Years | |
| Yamaha | XT 350 | All Years | |
| Yamaha | XT 600 | All Years | |
| Yamaha | YZ 125 | All Years | |
| Yamaha | YZ 125X | All Years | |
| Yamaha | YZ 250 | All Years | |
| Yamaha | YZ 250F | All Years | |
| Yamaha | YZ 250FX | All Years | |
| Yamaha | YZ 250X | All Years | |
| Yamaha | YZ 400F | All Years | |
| Yamaha | YZ 426F | All Years | |
| Yamaha | YZ 450F | All Years | |
| Yamaha | YZ 450FX | All Years | |
| Yamaha | YZ 65 | All Years | |
| Yamaha | YZ 85 | All Years |



Reviews
There are no reviews yet.