Description
|
Saves your slave cylinder & engine case if you throw a chain or fall on a rock. Offers great peace of mind.
Additional information
| Weight | 0.4 lbs |
|---|---|
| Dimensions | 12 × 3.75 × 1 in |
| vehicle-makes | |
| vehicle-models | |
| vehicle-years |
Brand Information
- Enduro Engineering
| Category | Make | Model | Year | Notes |
|---|---|---|---|---|
| Dirt Bikes | KTM | 125 | 1998 - 2002 | |
| Dirt Bikes | KTM | 125 EXC | 2003 - 2007 | |
| Dirt Bikes | KTM | 125 SX | 2003 - 2006 | |
| Dirt Bikes | KTM | 200 | 1998 - 2002 | |
| Dirt Bikes | KTM | 200 EXC | 2003 - 2007 | |
| Dirt Bikes | KTM | 200 SX | 2003 - 2004 | |
| Dirt Bikes | KTM | 200 XC | 2006 - 2007 | |
| Dirt Bikes | KTM | 200 XC-W | 2006 - 2007 |

Reviews
There are no reviews yet