Description
Hyde Racing Front Disc Guard CDF-101
- Hyde Racing Front Disc Guard & Lower Fork Leg Guard is extremely strong and durable and is abrasion resistant, will not dent, and will not fatigue or crack.
- Made of a Teflon/Co-Polymer this front disc guard offer excellent protection at a fraction of the weight.
- Includes Front Disc Guard and Right Lower Fork Leg Protection
Available in Black, White or Orange
Fitment:
- KTM
- 125-450 ALL MODELS 2T/4T 2008-2015
- HUSQVARNA
- 2T/4T 2014-2015
- HUSABERG
- 250-570 2T/4T FE/FX 2008-2014
Additional information
| Weight | 1.36077711 lbs |
|---|---|
| Dimensions | 14 × 10 × 6 in |
| Color | Black, Orange, White |
Brand Information
- Hyde Racing
| Make | Model | Year | Notes |
|---|---|---|---|
| Husaberg | FE 350 | 2008 - 2014 | |
| Husaberg | FE 450 | 2008 - 2014 | |
| Husaberg | FE 501 | 2008 - 2014 | |
| Husaberg | FE 550 | 2008 | |
| Husaberg | FE 570 | 2009 - 2012 | |
| Husaberg | FX 450 | 2010 - 2011 | |
| Husqvarna | CR 125 | 2014 | |
| Husqvarna | CR 250 | 2014 | |
| Husqvarna | CR 400 | 2014 | |
| Husqvarna | CR 50 | 2014 | |
| Husqvarna | CR 500 | 2014 | |
| Husqvarna | CR 65 | 2014 | |
| Husqvarna | CR 85 | 2014 | |
| Husqvarna | FC 250 | 2014 - 2015 | |
| Husqvarna | FC 350 | 2015 | |
| Husqvarna | FC 450 | 2014 - 2015 | |
| Husqvarna | FE 250 | 2014 - 2015 | |
| Husqvarna | FE 350 | 2014 - 2015 | |
| Husqvarna | FE 450 | 2014 - 2015 | |
| Husqvarna | FE 501 | 2014 - 2015 | |
| Husqvarna | TC 125 | 2014 - 2015 | |
| Husqvarna | TC 250 | 2014 - 2015 | |
| Husqvarna | TC 85 | 2014 - 2015 | |
| Husqvarna | TE 125 | 2015 | |
| Husqvarna | TE 250 | 2014 - 2015 | |
| Husqvarna | TE 300 | 2014 - 2015 | |
| Husqvarna | WR 125 | 2014 | |
| Husqvarna | WR 250 | 2014 | |
| Husqvarna | WR 300 | 2014 | |
| Husqvarna | WR 400 | 2014 | |
| Husqvarna | WR 430 | 2014 | |
| Husqvarna | WR 500 | 2014 | |
| Husqvarna | XC 125 | 2014 | |
| Husqvarna | XC 250 | 2014 | |
| Husqvarna | XC 400 | 2014 | |
| Husqvarna | XC 430 | 2014 | |
| Husqvarna | XC 500 | 2014 | |
| KTM | 125 EXC | 2011 - 2012 | |
| KTM | 125 SX | 2008 - 2015 | |
| KTM | 125 XC | 2008 - 2015 | |
| KTM | 125 XC-W | 2008 - 2015 | |
| KTM | 144 SX | 2008 | |
| KTM | 144 XC | 2008 | |
| KTM | 150 SX | 2008 - 2015 | |
| KTM | 150 XC | 2008 - 2015 | |
| KTM | 200 EXC | 2008 - 2015 | |
| KTM | 200 XC | 2008 - 2010 | |
| KTM | 200 XC-W | 2008 - 2015 | |
| KTM | 250 EXC | 2008 - 2012 | |
| KTM | 250 EXC-F | 2011 - 2015 | |
| KTM | 250 Freeride | 2014 - 2015 | |
| KTM | 250 SX | 2008 - 2015 | |
| KTM | 250 SX-F | 2008 - 2015 | |
| KTM | 250 SX-F FE | 2015 | |
| KTM | 250 XC | 2008 - 2015 | |
| KTM | 250 XC-F | 2008 - 2015 | |
| KTM | 250 XC-W | 2008 - 2015 | |
| KTM | 250 XCF-W | 2008 - 2015 | |
| KTM | 300 EXC | 2008 | |
| KTM | 300 EXC-E | 2008 | |
| KTM | 300 MXC | 2008 | |
| KTM | 300 XC | 2008 - 2015 | |
| KTM | 300 XC-W | 2008 - 2015 | |
| KTM | 300 XC-W 6-Days | 2014 - 2015 | |
| KTM | 350 EXC-F | 2012 - 2015 | |
| KTM | 350 Freeride | 2014 - 2015 | |
| KTM | 350 SX-F | 2008 - 2015 | |
| KTM | 350 XC-F | 2011 - 2015 | |
| KTM | 350 XCF-W | 2012 - 2015 | |
| KTM | 350 XCF-W 6-Days | 2014 - 2015 | |
| KTM | 380 EXC | 2008 | |
| KTM | 380 MXC | 2008 | |
| KTM | 400 EXC | 2009 | |
| KTM | 400 XC-W | 2008 - 2010 | |
| KTM | 450 EXC | 2008 - 2011 | |
| KTM | 450 EXC-R | 2008 | |
| KTM | 450 SX-F | 2008 - 2015 | |
| KTM | 450 SX-F FE | 2012 - 2015 | |
| KTM | 450 XC | 2008 | |
| KTM | 450 XC-F | 2008 - 2015 | |
| KTM | 450 XC-W | 2008 - 2015 |

Reviews
There are no reviews yet.