Description
Enduro Engineering Radiator Guards Husaberg
Protects the front of your radiator from an impact or flying debris.
- -Made from 3/16″ aluminum with support rods welded on to attach to your EE radiator Braces.
- -Black anodized for a factory look and easy clean up.
- -Radiator Guards 12-114, requires Brace Part # 11-114 or 11-401
Additional information
| Weight | 2 lbs |
|---|---|
| Dimensions | 12 × 10 × 1 in |
Brand Information
- Enduro Engineering
| Make | Model | Year | Notes |
|---|---|---|---|
| Husaberg | FC 450 | 2009 - 2014 | |
| Husaberg | FC 501 | 2009 - 2014 | |
| Husaberg | FE 250 | 2012 - 2014 | |
| Husaberg | FE 350 | 2013 - 2014 | |
| Husaberg | FE 390 | 2010 - 2014 | |
| Husaberg | FE 450 | 2009 - 2014 | |
| Husaberg | FE 501 | 2013 - 2014 | |
| Husaberg | FE 570 | 2009 - 2014 | |
| Husaberg | FS 450 | 2009 - 2014 | |
| Husaberg | FS 570 | 2011 - 2014 | |
| Husaberg | FX 450 | 2010 - 2014 | |
| Husaberg | TE 125 | 2009 - 2014 | |
| Husaberg | TE 250 | 2011 - 2014 | |
| Husaberg | TE 300 | 2011 - 2014 | |
| Husqvarna | FC 250 | 2014 - 2015 | |
| Husqvarna | FC 350 | 2014 - 2015 | |
| Husqvarna | FC 450 | 2014 - 2015 | |
| Husqvarna | FC 501 | 2014 - 2015 | |
| Husqvarna | FE 250 | 2014 - 2016 | |
| Husqvarna | FE 350 | 2014 - 2016 | |
| Husqvarna | FE 450 | 2014 - 2016 | |
| Husqvarna | FE 501 | 2014 - 2016 | |
| Husqvarna | TC 125 | 2014 - 2015 | |
| Husqvarna | TC 250 | 2014 - 2016 | |
| Husqvarna | TE 125 | 2014 - 2016 | |
| Husqvarna | TE 250 | 2014 - 2016 | |
| Husqvarna | TE 300 | 2014 - 2016 | |
| KTM | 125 EXC | 2008 - 2015 | |
| KTM | 125 SX | 2007 - 2015 | |
| KTM | 144 SX | 2007 - 2008 | |
| KTM | 150 SX | 2008 - 2015 | |
| KTM | 150 XC | 2010 - 2015 | |
| KTM | 200 EXC | 2008 - 2015 | |
| KTM | 200 XC | 2008 - 2010 | |
| KTM | 200 XC-W | 2008 - 2016 | |
| KTM | 250 EXC | 2011 - 2016 | |
| KTM | 250 SX | 2007 - 2016 | |
| KTM | 250 SX-F | 2007 - 2015 | |
| KTM | 250 XC | 2008 - 2016 | |
| KTM | 250 XC-F | 2008 - 2015 | |
| KTM | 250 XC-W | 2008 - 2016 | |
| KTM | 250 XCF-W | 2008 - 2016 | |
| KTM | 300 EXC | 2011 - 2016 | |
| KTM | 300 EXC 6-Days | 2009 | |
| KTM | 300 XC | 2008 - 2016 | |
| KTM | 300 XC-W | 2008 - 2016 | |
| KTM | 300 XC-W 6-Days | 2014 - 2016 | |
| KTM | 350 EXC-F | 2012 - 2016 | |
| KTM | 350 SX-F | 2011 - 2015 | |
| KTM | 350 XC-F | 2011 - 2015 | |
| KTM | 350 XCF-W | 2012 - 2016 | |
| KTM | 400 EXC | 2011 - 2015 | |
| KTM | 400 XCF-W | 2010 | |
| KTM | 450 EXC | 2009 | |
| KTM | 450 EXC-F | 2016 | |
| KTM | 450 SX-F | 2007 - 2015 | |
| KTM | 450 XC-F | 2008 - 2015 | |
| KTM | 450 XCF-W | 2008 - 2016 | |
| KTM | 500 EXC-F | 2012 - 2016 | |
| KTM | 500 XC-W | 2012 - 2016 | |
| KTM | 530 EXC | 2009 - 2011 | |
| KTM | 530 EXC 6-Days | 2008 - 2011 | |
| KTM | 530 XC-W 6-Days | 2010 - 2015 |

Reviews
There are no reviews yet.