Description
RUBBER HARDWARE KIT
BRP Rubber SUB Mount and R4 Triple Clamp Replacement Hardware Kit.
Kit Includes:
- (4) SRM-COLLARS
- (4) M8 X 45 Hex Head Bolts
- (4) M8 X 20 FLAT WASHER
NOTE: Select Bushing in Drop Down Menu. One set includes (8) replacement bushings at $12.00 Per Set.
Bushings offered in two different durometers:
- Blue (70 Soft)
- Red (82 Medium)
The Collar Removal Tool is not required but does make it significantly easier to remove the metal collars that are pressed into the bushings.
Don’t forget to check us out on Facebook to keep up with our latest releases and product updates!
Additional information
| Weight | .50 lbs |
|---|---|
| Dimensions | 3 × 2 × 1 in |
| vehicle-makes | |
| vehicle-years | |
| Bushings | RED (82 Med), BLUE (70 Soft), BOTH |
Brand Information
- BRP
1 review for RUBBER HARDWARE KIT for Rubber SUB Mounts and R4 Triple Clamps
| Make | Model | Year | Notes |
|---|---|---|---|
| Aprilia | All Models | All Years | |
| Beta | All Models | All Years | |
| GasGas | All Models | All Years | |
| Honda | Africa Twin | All Years | |
| Honda | Africa Twin Adv. Sport | All Years | |
| Honda | Africa Twin Adv. Sport ES | All Years | |
| Honda | CR 125 | All Years | |
| Honda | CR 250 | All Years | |
| Honda | CR 500 | All Years | |
| Honda | CR 80 | All Years | |
| Honda | CR 85 | All Years | |
| Honda | CRF 150F | All Years | |
| Honda | CRF 150R | All Years | |
| Honda | CRF 150RB | All Years | |
| Honda | CRF 250L | All Years | |
| Honda | CRF 250L Rally | All Years | |
| Honda | CRF 250R | All Years | |
| Honda | CRF 250RX | All Years | |
| Honda | CRF 250X | All Years | |
| Honda | CRF 300L | All Years | |
| Honda | CRF 300L Rally | All Years | |
| Honda | CRF 450L | All Years | |
| Honda | CRF 450R | All Years | |
| Honda | CRF 450RL | All Years | |
| Honda | CRF 450X | All Years | |
| Husaberg | All Models | All Years | |
| Husqvarna | All Models | All Years | |
| Kawasaki | All Models | All Years | |
| Kove | All Models | All Years | |
| KTM | All Models | All Years | |
| Rieju | All Models | All Years | |
| Sherco | All Models | All Years | |
| Yamaha | Tenere 700 | All Years | |
| Yamaha | TW 200 | All Years | |
| Yamaha | WR 250F | All Years | |
| Yamaha | WR 250R | All Years | |
| Yamaha | WR 250X | All Years | |
| Yamaha | WR 400F | All Years | |
| Yamaha | WR 426F | All Years | |
| Yamaha | WR 450F | All Years | |
| Yamaha | XT 225 | All Years | |
| Yamaha | XT 250 | All Years | |
| Yamaha | XT 350 | All Years | |
| Yamaha | XT 600 | All Years | |
| Yamaha | YZ 125 | All Years | |
| Yamaha | YZ 125X | All Years | |
| Yamaha | YZ 250 | All Years | |
| Yamaha | YZ 250F | All Years | |
| Yamaha | YZ 250FX | All Years | |
| Yamaha | YZ 250X | All Years | |
| Yamaha | YZ 400F | All Years | |
| Yamaha | YZ 426F | All Years | |
| Yamaha | YZ 450F | All Years | |
| Yamaha | YZ 450FX | All Years | |
| Yamaha | YZ 65 | All Years | |
| Yamaha | YZ 85 | All Years |


Mike (verified owner) –
The soft blue elastomers are a noticeable improvement over the medium red ones. Just what my arthritis needed! Thanks!