Description
The hour meter relocating plate is needed on BRP rubber SUB mount applications for Scotts Stabilizers.
The relocating plate allows for the needed clearance for the sub mount on the factory rubber mounted triple clamps.
Additional information
| Weight | 0.1 lbs |
|---|---|
| Dimensions | 2 × 1 × .1 in |
| vehicle-years | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
Brand Information
- BRP
| Make | Model | Year | Notes |
|---|---|---|---|
| Husqvarna | FC 250 | 2016 - 2022 | |
| Husqvarna | FC 350 | 2016 - 2022 | |
| Husqvarna | FC 450 | 2016 - 2022 | |
| Husqvarna | FC 450 RockStar | 2018 - 2020 | |
| Husqvarna | TC 125 | 2016 - 2022 | |
| Husqvarna | TC 150 | 2016 - 2022 | |
| Husqvarna | TC 250 | 2016 - 2022 | |
| Husqvarna | TC 300 | 2016 - 2022 | |
| KTM | 125 SX | 2016 - 2022 | |
| KTM | 150 SX | 2017 - 2022 | |
| KTM | 150 XC | 2016 - 2022 | |
| KTM | 250 SX | 2017 - 2022 | |
| KTM | 250 SX-F | 2016 - 2022 | |
| KTM | 250 XC | 2017 - 2022 | |
| KTM | 250 XC-F | 2016 - 2022 | |
| KTM | 300 XC | 2017 - 2022 | |
| KTM | 350 SX-F | 2016 - 2022 | |
| KTM | 350 XC-F | 2016 - 2022 | |
| KTM | 450 SX-F | 2016 - 2022 | |
| KTM | 450 XC-F | 2016 - 2022 |

Reviews
There are no reviews yet.