Description
BRP Rubber Mount Replacement Rubber Bushings
Poly Urethane Bushings for BRP Rubber Mounted SUB Mounts & 4 Post Triple Clamps.
BRP is now Offering two different durometer bushings (Blue= Soft & Red= Medium)
One set includes (8) replacement bushings.
You can find the full replacement kit with bolts and collars here.
Additional information
| Weight | .20 lbs |
|---|---|
| Dimensions | 3 × 2 × 1 in |
| Additonal Bushings | (8) Blue Soft Bushings, (8) Red Medium Bushings, Both Blue & Red Bushings |
| vehicle-makes | |
| vehicle-models | 125, 144 / 150, 200, 250, 250F, 300, 350F, 400F, 450F, 500F / 505F, 520F, 525F, 530F, Adv 640 / 690 / 790 / 890, Super Enduro 950, Adv 950 / 990 / 1090 / 1190 / 1290 |
| vehicle-years | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Brand Information
- BRP
1 review for BRP Rubber Mount Replacement Rubber Bushings
| Make | Model | Year | Notes |
|---|---|---|---|
| Alta | All Models | All Years | |
| Aprilia | All Models | All Years | |
| Beta | All Models | All Years | |
| GasGas | All Models | All Years | |
| Honda | Africa Twin | All Years | |
| Honda | Africa Twin Adv. Sport | All Years | |
| Honda | Africa Twin Adv. Sport ES | All Years | |
| Honda | CR 125 | All Years | |
| Honda | CR 250 | All Years | |
| Honda | CR 500 | All Years | |
| Honda | CR 80 | All Years | |
| Honda | CR 85 | All Years | |
| Honda | CRF 150F | All Years | |
| Honda | CRF 150R | All Years | |
| Honda | CRF 150RB | All Years | |
| Honda | CRF 250L | All Years | |
| Honda | CRF 250L Rally | All Years | |
| Honda | CRF 250R | All Years | |
| Honda | CRF 250RX | All Years | |
| Honda | CRF 250X | All Years | |
| Honda | CRF 300L | All Years | |
| Honda | CRF 300L Rally | All Years | |
| Honda | CRF 450L | All Years | |
| Honda | CRF 450R | All Years | |
| Honda | CRF 450RL | All Years | |
| Honda | CRF 450X | All Years | |
| Husaberg | All Models | All Years | |
| Husqvarna | All Models | All Years | |
| Kawasaki | All Models | All Years | |
| Kove | All Models | All Years | |
| KTM | All Models | All Years | |
| Rieju | All Models | All Years | |
| Sherco | All Models | All Years | |
| Yamaha | Tenere 700 | All Years | |
| Yamaha | TW 200 | All Years | |
| Yamaha | WR 250F | All Years | |
| Yamaha | WR 250R | All Years | |
| Yamaha | WR 250X | All Years | |
| Yamaha | WR 400F | All Years | |
| Yamaha | WR 426F | All Years | |
| Yamaha | WR 450F | All Years | |
| Yamaha | XT 225 | All Years | |
| Yamaha | XT 250 | All Years | |
| Yamaha | XT 350 | All Years | |
| Yamaha | XT 600 | All Years | |
| Yamaha | YZ 125 | All Years | |
| Yamaha | YZ 125X | All Years | |
| Yamaha | YZ 250 | All Years | |
| Yamaha | YZ 250F | All Years | |
| Yamaha | YZ 250FX | All Years | |
| Yamaha | YZ 250X | All Years | |
| Yamaha | YZ 400F | All Years | |
| Yamaha | YZ 426F | All Years | |
| Yamaha | YZ 450F | All Years | |
| Yamaha | YZ 450FX | All Years | |
| Yamaha | YZ 65 | All Years | |
| Yamaha | YZ 85 | All Years |


norberto gonzalez pineda (verified owner) –