IMS 4.0 Gallon Dump Can & Probe Kit
$640.50
Description
The IMS dump can and probe are an integral part of the dry break fueling system. This kit comes with a 4.0 gallon dump can, probe, hose and 3 clamps.
The dry break system allows fuel to flow at an amazing rate and is chosen by all the top off road competitors in the world for their quick fuel systems. If you’re racing off road and you need to pit for fuel… The dry break system is the way to go.
IMS Dry Break Probes and dump can are manufactured in America out of high quality materials for a lifetime of service.
SPECIAL NOTES:
When using the Dry Break System, be sure to insert the probe straight into the receiver and push firmly to avoid fuel spillage.
Additional information
| Weight | 2 lbs |
|---|---|
| Dimensions | 20 × 7 × 7 in |
| Make | Model | Year | Notes |
|---|---|---|---|
| Aprilia | All Models | All Years | |
| Beta | All Models | All Years | |
| GasGas | All Models | All Years | |
| Honda | Africa Twin | All Years | |
| Honda | Africa Twin Adv. Sport | All Years | |
| Honda | Africa Twin Adv. Sport ES | All Years | |
| Honda | CR 125 | All Years | |
| Honda | CR 250 | All Years | |
| Honda | CR 500 | All Years | |
| Honda | CR 80 | All Years | |
| Honda | CR 85 | All Years | |
| Honda | CRF 150F | All Years | |
| Honda | CRF 150R | All Years | |
| Honda | CRF 150RB | All Years | |
| Honda | CRF 250L | All Years | |
| Honda | CRF 250L Rally | All Years | |
| Honda | CRF 250R | All Years | |
| Honda | CRF 250RX | All Years | |
| Honda | CRF 250X | All Years | |
| Honda | CRF 300L | All Years | |
| Honda | CRF 300L Rally | All Years | |
| Honda | CRF 450L | All Years | |
| Honda | CRF 450R | All Years | |
| Honda | CRF 450RL | All Years | |
| Honda | CRF 450X | All Years | |
| Honda | XR 100 | 1988 - 2003 | |
| Honda | XR 200 | 1980 - 2002 | |
| Honda | XR 250 | 1986 - 2005 | |
| Honda | XR 250 | 1996 - 2005 | |
| Honda | XR 400 | 1996 - 2005 | |
| Honda | XR 600 | 1988 - 2005 | |
| Honda | XR 650L | 1993 and above | |
| Honda | XR 650L | 2000 - 2010 | |
| Honda | XR 650R | 2000 - 2007 | |
| Husaberg | All Models | All Years | |
| Husqvarna | All Models | All Years | |
| Kawasaki | All Models | All Years | |
| Kove | All Models | All Years | |
| KTM | All Models | All Years | |
| Rieju | All Models | All Years | |
| Sherco | All Models | All Years | |
| Suzuki | All Models | All Years | |
| Yamaha | Tenere 700 | All Years | |
| Yamaha | TTR 125 | 2000 - 2015 | |
| Yamaha | TTR 225 | 1998 - 2004 | |
| Yamaha | TTR 230 | 2005 - 2015 | |
| Yamaha | TTR 250 | 1997 - 2006 | |
| Yamaha | TW 200 | 1987 - 2020 | |
| Yamaha | WR 250F | 2001 and above | |
| Yamaha | WR 250R | 2008 - 2020 | |
| Yamaha | WR 250X | 2008 - 2011 | |
| Yamaha | WR 400F | 1998 - 2000 | |
| Yamaha | WR 426F | 2001 - 2002 | |
| Yamaha | WR 450F | 2003 and above | |
| Yamaha | XT 225 | 2000 - 2007 | |
| Yamaha | XT 250 | 1980 - 1992 | |
| Yamaha | XT 250 | 2008 - 2020 | |
| Yamaha | XT 350 | 1985 - 1992 | |
| Yamaha | XT 600 | 1984 - 2003 | |
| Yamaha | YZ 125 | 1999 and above | |
| Yamaha | YZ 125X | 2020 and above | |
| Yamaha | YZ 250 | 1998 and above | |
| Yamaha | YZ 250F | 2001 and above | |
| Yamaha | YZ 250FX | 2015 and above | |
| Yamaha | YZ 250X | 2016 and above | |
| Yamaha | YZ 400F | 1998 - 1999 | |
| Yamaha | YZ 426F | 2000 - 2002 | |
| Yamaha | YZ 450F | 2003 and above | |
| Yamaha | YZ 450FX | 2016 and above | |
| Yamaha | YZ 65 | 2018 and above | |
| Yamaha | YZ 85 | 2019 and above |

Reviews
There are no reviews yet.