Description
The Thayer Manufacturing Billet Aluminum Dry Break Receiver Dust Cap works on all Dry Break Systems. This includes the dry breaks used by IMS, Clarke and Acerbis.
Machined from a billet piece of aluminum and weighing in at an unbelievable 1.4 Ounces. Its super light, strong and will not break or expand and contract like the plastic dust caps. Comes with a braided leash to securely attach it to your motorcycle so it won’t fall in the dirt during pit stops. Using a fuel resistant O-ring to create a tight seal this dust cap will ensure dust and dirt cannot foul your dry break receiver. A proper seal of the dry break plunger to the flange is needed for your receiver to preform properly as well as keeping dust and dirt out of your fuel system. Don’t let dirt cause your dry break receiver to leak or malfunction during a crucial pit stop, pick up a Billet Aluminum Dry Break Dust Cap to make for seamless pit stops!
Additional information
| Weight | 0.245 lbs |
|---|---|
| Dimensions | 2 × 2 × 1.5 in |
| vehicle-models | 125, 144 / 150, 200, 250, 250F, 300, 350F, 360, 380, 400F, 450F, 500F / 505F |
| vehicle-years | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Brand Information
- BRP
1 review for Billet Dry Break Receiver Dust Cap
| Make | Model | Year | Notes |
|---|---|---|---|
| Beta | All Models | All Years | |
| Fantic | All Models | All Years | |
| GasGas | All Models | All Years | |
| Honda | CR 125 | All Years | |
| Honda | CR 250 | All Years | |
| Honda | CR 500 | All Years | |
| Honda | CR 80 | All Years | |
| Honda | CR 85 | All Years | |
| Honda | CRF 150F | All Years | |
| Honda | CRF 150R | All Years | |
| Honda | CRF 150RB | All Years | |
| Honda | CRF 250L | All Years | |
| Honda | CRF 250L Rally | All Years | |
| Honda | CRF 250R | All Years | |
| Honda | CRF 250RX | All Years | |
| Honda | CRF 250X | All Years | |
| Honda | CRF 300L | All Years | |
| Honda | CRF 300L Rally | All Years | |
| Honda | CRF 450L | All Years | |
| Honda | CRF 450R | All Years | |
| Honda | CRF 450RL | All Years | |
| Honda | CRF 450X | All Years | |
| Honda | XR 100 | All Years | |
| Honda | XR 200 | All Years | |
| Honda | XR 250 | All Years | |
| Honda | XR 400 | All Years | |
| Honda | XR 600 | All Years | |
| Honda | XR 650L | All Years | |
| Honda | XR 650R | All Years | |
| Husaberg | All Models | All Years | |
| Husqvarna | All Models | All Years | |
| Kawasaki | All Models | All Years | |
| Kove | All Models | All Years | |
| KTM | All Models | All Years | |
| Rieju | All Models | All Years | |
| Sherco | All Models | All Years | |
| Suzuki | All Models | All Years | |
| Triumph | All Models | All Years | |
| Yamaha | TTR 125 | All Years | |
| Yamaha | TTR 225 | All Years | |
| Yamaha | TTR 230 | All Years | |
| Yamaha | TTR 250 | All Years | |
| Yamaha | TW 200 | All Years | |
| Yamaha | WR 250F | All Years | |
| Yamaha | WR 250R | All Years | |
| Yamaha | WR 250X | All Years | |
| Yamaha | WR 400F | All Years | |
| Yamaha | WR 426F | All Years | |
| Yamaha | WR 450F | All Years | |
| Yamaha | XT 225 | All Years | |
| Yamaha | XT 250 | All Years | |
| Yamaha | XT 350 | All Years | |
| Yamaha | XT 600 | All Years | |
| Yamaha | YZ 125 | All Years | |
| Yamaha | YZ 125X | All Years | |
| Yamaha | YZ 250 | All Years | |
| Yamaha | YZ 250F | All Years | |
| Yamaha | YZ 250FX | All Years | |
| Yamaha | YZ 250X | All Years | |
| Yamaha | YZ 400F | All Years | |
| Yamaha | YZ 426F | All Years | |
| Yamaha | YZ 450F | All Years | |
| Yamaha | YZ 450FX | All Years | |
| Yamaha | YZ 65 | All Years | |
| Yamaha | YZ 85 | All Years |




Brett Rae (verified owner) –
Love it , looks trick , seals perfectly with no water entry after washing.