Description
BRP – OIL FILTER COVER – Fits MANY KTM, Husqvarna and Gas Gas models. Please see the Fitment tab!
(Generally 2008-2026 KTM, 2014-2026 Husqvarna, 2021-2026 Gas Gas)
- This Oil Filter Cover comes with a magnet to help catch metal shavings.
- Available in Black or
Orange. (Orange sold out, only black available) - Special Clearance Price – While Supplies Last.
- Replaces OEM Cover P/N 77338041200
Additional information
| Weight | 0.45359237 lbs |
|---|---|
| Dimensions | 3 × 3 × 1 in |
| Color | Black, Orange |
| vehicle-makes | |
| vehicle-models | FC 250, FE 250, FC 350, FE 350, FX 350, FX 450, FC 450, FE 450, FS 450, FE 501, 250F, 350F, 450F, 500F / 505F, 530F |
| vehicle-years | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
Brand Information
- BRP
| Make | Model | Year | Notes |
|---|---|---|---|
| GasGas | EX 250F | 2021 and above | |
| GasGas | EX 350F | 2021 and above | |
| GasGas | EX 450F | 2021 and above | |
| GasGas | MC 250F | 2021 and above | |
| GasGas | MC 450F | 2021 and above | |
| Husqvarna | FC 250 | All Years | |
| Husqvarna | FC 350 | All Years | |
| Husqvarna | FC 450 | All Years | |
| Husqvarna | FC 450 RockStar | All Years | |
| Husqvarna | FE 250 | All Years | |
| Husqvarna | FE 350 | All Years | |
| Husqvarna | FE 450 | All Years | |
| Husqvarna | FE 501 | All Years | |
| Husqvarna | FX 350 | All Years | |
| Husqvarna | FX 450 | All Years | |
| KTM | 250 EXC-F | 2017 and above | |
| KTM | 250 Freeride | 2014 and above | |
| KTM | 250 SX-F | 2007 and above | |
| KTM | 250 SX-F FE | 2015 and above | |
| KTM | 250 XC-F | 2007 and above | |
| KTM | 250 XC-W | 2008 and above | |
| KTM | 250 XCF-W | 2008 and above | |
| KTM | 300 EXC-E | 2008 and above | |
| KTM | 300 XC-W | 2008 and above | |
| KTM | 300 XC-W 6-Days | 2014 and above | |
| KTM | 350 EXC-F | 2012 and above | |
| KTM | 350 Freeride | 2014 and above | |
| KTM | 350 SX-F | 2007 and above | |
| KTM | 350 XC-F | 2011 and above | |
| KTM | 350 XCF-W | 2012 and above | |
| KTM | 350 XCF-W 6-Days | 2014 and above | |
| KTM | 350 XW-F | 2024 and above | |
| KTM | 400 EXC | 2008 and above | |
| KTM | 400 XC | 2008 and above | |
| KTM | 400 XC-W | 2008 and above | |
| KTM | 450 EXC | 2008 - 2011 | |
| KTM | 450 EXC-F | 2017 - 2019 | |
| KTM | 450 EXC-R | 2008 and above | |
| KTM | 450 SX-F | 2007 and above | |
| KTM | 450 SX-F FE | 2012 and above | |
| KTM | 450 XC | 2007 and above | |
| KTM | 450 XC-F | 2007 and above | |
| KTM | 450 XC-W | 2008 and above | |
| KTM | 450 XCF-W | 2023 and above | |
| KTM | 500 EXC | 2012 and above | |
| KTM | 500 EXC-F | 2017 and above | |
| KTM | 500 XC-W | 2012 and above | |
| KTM | 500 XCF-W | 2020 and above | |
| KTM | 500 XW-F | 2024 and above | |
| KTM | 505 SX-F | 2007 and above | |
| KTM | 505 XC-F | 2007 and above | |
| KTM | 530 EXC | 2008 and above | |
| KTM | 530 XC-W | 2008 and above |

Reviews
There are no reviews yet.