IMS PRO SERIES Foot Pegs #293301
$123.40
Description
The IMS PRO SERIES Foot Pegs are a great platform for your boots. With their large size and sharp teeth you can rest assured your boots won’t slip on these babies. Roughly 2″ by 3″ in dimension. Patented tooth design with taller teeth on the out side edge of peg for better control and riding performance. Designed to be stronger than OEM foot pegs these replacement foot pegs will hold up under the gnarliest conditions.
Manufactured from 17-4 stainless steel for durability then powder coated and polished for a trick look. the PRO SERIES foot pegs will surely outlast OEM foot pegs. Used by many of the top off road, motocross and supercross pros for their winning setup.
SPECIAL NOTES:
It should be noted that these foot pegs are extremely sharp and should only be used with the proper foot protection.
Additional information
| Weight | 0.45359237 lbs |
|---|---|
| Dimensions | 8 × 8 × 6 in |
| Model Size | 125cc, 144cc, 150cc, 200cc, 250cc, 300cc, 350cc, 360cc, 380cc, 400cc, 450cc, 520cc, 525cc, 530cc |
| Model Year | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| Model Bike | |
| Motor Type |
| Make | Model | Year | Notes |
|---|---|---|---|
| GasGas | ES 700 | 2022 - 2024 | |
| Husqvarna | 701 Enduro/SM | 2016 - 2023 | |
| Husqvarna | FC 250 | 2013 - 2015 | |
| Husqvarna | FC 350 | 2013 - 2015 | |
| Husqvarna | FC 450 | 2013 - 2015 | |
| Husqvarna | FE 250 | 2013 - 2016 | |
| Husqvarna | FE 350 | 2013 - 2016 | |
| Husqvarna | FE 450 | 2013 - 2016 | |
| Husqvarna | FE 501 | 2013 - 2016 | |
| Husqvarna | TC 125 | 2013 - 2016 | |
| Husqvarna | TC 250 | 2013 - 2016 | |
| Husqvarna | TE 125 | 2013 - 2016 | |
| Husqvarna | TE 250 | 2013 - 2016 | |
| Husqvarna | TE 300 | 2013 - 2016 | |
| KTM | 105 SX | 2004 - 2011 | |
| KTM | 1090 Adv | 2017 - 2018 | |
| KTM | 1190 Adv | 2013 - 2016 | |
| KTM | 125 SX | 1998 - 2025 | |
| KTM | 1290 Adv | 2015 - 2023 | |
| KTM | 144 SX | 2007 - 2008 | |
| KTM | 150 SX | 2008 - 2022 | |
| KTM | 150 XC | 2008 - 2014 | |
| KTM | 200 XC-W | 2006 - 2016 | |
| KTM | 250 EXC | 2002 - 2005 | |
| KTM | 250 EXC-F | 2012 | |
| KTM | 250 EXC-F | 2017 - 2018 | |
| KTM | 250 SX | 1996 - 2016 | |
| KTM | 250 SX-F | 2005 - 2015 | |
| KTM | 250 XC | 2006 - 2014 | |
| KTM | 250 XC-F | 2007 - 2015 | |
| KTM | 250 XC-W | 2006 - 2016 | |
| KTM | 250 XCF-W | 2007 - 2015 | |
| KTM | 300 EXC | 2000 - 2005 | |
| KTM | 300 MXC | 2000 - 2005 | |
| KTM | 300 XC | 2006 - 2016 | |
| KTM | 300 XC-W | 2006 - 2016 | |
| KTM | 350 EXC-F | 2013 - 2016 | |
| KTM | 350 SX-F | 2011 - 2015 | |
| KTM | 350 XC-F | 2013 - 2015 | |
| KTM | 350 XCF-W | 2012 - 2015 | |
| KTM | 380 EXC | 2000 - 2002 | |
| KTM | 380 MXC | 2000 - 2001 | |
| KTM | 400 SX | 2000 - 2002 | |
| KTM | 400 XC-W | 2007 - 2010 | |
| KTM | 450 EXC | 2007 - 2011 | |
| KTM | 450 SX-F | 2006 | |
| KTM | 450 SX-F | 2007 - 2015 | |
| KTM | 450 XC | 2007 | |
| KTM | 450 XC-F | 2008 - 2015 | |
| KTM | 450 XC-W | 2007 - 2015 | |
| KTM | 50 SX | 2006 - 2025 | |
| KTM | 500 EXC-F | 2012 - 2016 | |
| KTM | 505 SX-F | 2008 | |
| KTM | 505 XC-F | 2008 - 2010 | |
| KTM | 525 EXC | 2003 - 2007 | |
| KTM | 525 SX | 2006 | |
| KTM | 530 EXC | 2008 - 2011 | |
| KTM | 530 XC-W | 2009 | |
| KTM | 560 SMC | 2006 | |
| KTM | 560 SMR | 2006 | |
| KTM | 65 SX | 1998 - 2025 | |
| KTM | 65 SX | 2009 - 2019 | |
| KTM | 790 Adv | 2019 - 2020 | |
| KTM | 85 SX | 2006 - 2025 | |
| KTM | 890 Adv | 2021 - 2023 | |
| KTM | 990 Adv | 2006 - 2013 |

Reviews
There are no reviews yet.