LIGHT SPEED Performance Carbon Fiber Fork Wraps
$59.95
Description
In some cases there may not be fork wraps available for your model. If this is the case we will contact you within 24hr of placing your order.
The Light Speed carbon fiber fork wraps provide an extra level of protection to your vulnerable upper fork tubes reducing the possibility of dings or scratches to your forks. Light Speed carbon fiber products are used by many of the top moto, sx and off road teams worldwide.
All Light Speed products are made from from 100% aerospace spec carbon fiber coupled with the toughest epoxy resin known. We integrate the component to the motorcycle with the greatest attention given to design, detail, fit, and finish.
Available in sizes for minis and full size bikes.
SPECIAL NOTES:
Your carbon fiber fork wraps can be cut to length with a hacksaw or bandsaw, just remember to wrap them with masking tape to help prevent the carbon from fraying.
Additional information
| Weight | .25 lbs |
|---|---|
| Dimensions | 10 × 3 × 3 in |
| Make | Model | Year | Notes |
|---|---|---|---|
| Alta | All Models | All Years | |
| Aprilia | All Models | All Years | |
| Beta | All Models | All Years | |
| Fantic | All Models | All Years | |
| GasGas | All Models | All Years | |
| Honda | Africa Twin | All Years | |
| Honda | Africa Twin Adv. Sport | All Years | |
| Honda | Africa Twin Adv. Sport ES | All Years | |
| Honda | CR 125 | All Years | |
| Honda | CR 250 | All Years | |
| Honda | CR 500 | All Years | |
| Honda | CR 80 | All Years | |
| Honda | CR 85 | All Years | |
| Honda | CRF 150F | All Years | |
| Honda | CRF 150R | All Years | |
| Honda | CRF 150RB | All Years | |
| Honda | CRF 250L | All Years | |
| Honda | CRF 250L Rally | All Years | |
| Honda | CRF 250R | All Years | |
| Honda | CRF 250RX | All Years | |
| Honda | CRF 250X | All Years | |
| Honda | CRF 300L | All Years | |
| Honda | CRF 300L Rally | All Years | |
| Honda | CRF 450L | All Years | |
| Honda | CRF 450R | All Years | |
| Honda | CRF 450RL | All Years | |
| Honda | CRF 450X | All Years | |
| Honda | XR 100 | All Years | |
| Honda | XR 200 | All Years | |
| Honda | XR 250 | All Years | |
| Honda | XR 400 | All Years | |
| Honda | XR 600 | All Years | |
| Honda | XR 650L | All Years | |
| Honda | XR 650R | All Years | |
| Husaberg | All Models | All Years | |
| Husqvarna | All Models | All Years | |
| Kawasaki | All Models | All Years | |
| Kove | All Models | All Years | |
| KTM | All Models | All Years | |
| Rieju | All Models | All Years | |
| Sherco | All Models | All Years | |
| Suzuki | All Models | All Years | |
| Yamaha | Tenere 700 | All Years | |
| Yamaha | TTR 125 | All Years | |
| Yamaha | TTR 225 | All Years | |
| Yamaha | TTR 230 | All Years | |
| Yamaha | TTR 250 | All Years | |
| Yamaha | TW 200 | All Years | |
| Yamaha | WR 250F | All Years | |
| Yamaha | WR 250R | All Years | |
| Yamaha | WR 250X | All Years | |
| Yamaha | WR 400F | All Years | |
| Yamaha | WR 426F | All Years | |
| Yamaha | WR 450F | All Years | |
| Yamaha | XT 225 | All Years | |
| Yamaha | XT 250 | All Years | |
| Yamaha | XT 350 | All Years | |
| Yamaha | XT 600 | All Years | |
| Yamaha | YZ 125 | All Years | |
| Yamaha | YZ 125X | All Years | |
| Yamaha | YZ 250 | All Years | |
| Yamaha | YZ 250F | All Years | |
| Yamaha | YZ 250FX | All Years | |
| Yamaha | YZ 250X | All Years | |
| Yamaha | YZ 400F | All Years | |
| Yamaha | YZ 426F | All Years | |
| Yamaha | YZ 450F | All Years | |
| Yamaha | YZ 450FX | All Years | |
| Yamaha | YZ 65 | All Years | |
| Yamaha | YZ 85 | All Years |

Reviews
There are no reviews yet.